What is in the box?
- Power Adapter
- USB Cable
- Phone Case
- SIM Tray Ejector
From the manufacturer
OPPO Reno14 5G Mobile Phone Information
Technical Details
| OS | Android 15 |
|---|---|
| Product Dimensions | 15.8 x 7.5 x 0.7 cm; 187 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | CPH2737 |
| Connectivity technologies | Bluetooth, USB, Wi-Fi |
| GPS | True |
| Special features | Fast Charging Support, Water Resistant |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 1256×2760 |
| Other camera features | Front, Rear |
| Audio Jack | Usb Type C |
| Form factor | Slate |
| Colour | Forest Green |
| Battery Power Rating | 6000 |
| Phone Talk Time | 12.8 Hours |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | OPPO |
| Country of Origin | India |
| Item Weight | 187 g |
Additional Information
| ASIN | B0FCTNDMW2 |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 3 July 2025 |
| Manufacturer | OPPO, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Packer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Importer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Item Dimensions LxWxH | 15.8 x 7.5 x 0.7 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | SmartPhone |
Feedback
Would you like to tell us about a lower price?


























Reviews
There are no reviews yet.